the idea of electric cars being spiritually evolutionarily necessary
| Rank | Institution | Region | Primary Strength | Est. Annual Budget / Funding Scale |
| 1 | NASA (JPL, Goddard, Ames) | USA | Apex Hardware & Space Missions | ~$25 Billion (Agency Total) |
| 2 | ESA (European Space Agency) | Europe | Apex Hardware & Space Missions | ~$7.5 Billion (Agency Total) |
| 3 | JAXA (Japan Aerospace Exploration Agency) | Japan | Space Missions & Partnerships | ~$2 Billion (Agency Total) |
| 4 | ESO (European Southern Observatory) | Europe/Chile | Premier Ground-Based Telescopes | ~$350 Million |
| 5 | Space Telescope Science Institute (STScI) | USA | Space Observatory Operations | ~$150 Million |
| 6 | Harvard & Smithsonian Center for Astrophysics | USA | Advanced Spectrographs | ~$120 Million |
| 7 | Caltech / NExScI | USA | Data Archives & Ground Ops | ~$100+ Million |
| 8 | MIT Kavli Institute | USA | Mission Science Ops (TESS) | ~$50 - $100 Million |
| 9 | Max Planck Institute for Astronomy (MPIA) | Germany | Direct Imaging Instrumentation | ~$40 - $60 Million |
| 10 | UC Berkeley Astronomy | USA | Direct Imaging & Doppler | ~$30 - $50 Million |
| 11 | Steward Observatory (University of Arizona) | USA | Optical Instrumentation | ~$30 - $50 Million |
| 12 | INAF (National Institute for Astrophysics) | Italy | Spectrographic Instrumentation | ~$30 - $50 Million |
| 13 | Paris Observatory (LESIA) | France | High-Contrast Imaging | ~$30 - $50 Million |
| 14 | Observatory of Geneva | Switzerland | Radial Velocity & Spectrographs | ~$20 - $40 Million |
| 15 | SETI Institute | USA | Large-Scale Data Processing | ~$25 - $35 Million |
| 16 | Penn State Center for Exoplanets | USA | Ultra-Precise Spectrographs | ~$20 - $30 Million |
| 17 | Institute of Astronomy (University of Cambridge) | UK | Transit Surveys (SPECULOOS) | ~$20 - $30 Million |
| 18 | University of Oxford Astrophysics | UK | High-Resolution Spectroscopy | ~$20 - $30 Million |
| 19 | University of Chicago Astronomy | USA | Atmospheres & Planet Formation | ~$15 - $25 Million |
| 20 | Princeton University Astrophysical Sciences | USA | High-Contrast Coronagraphs | ~$15 - $25 Million |
| 21 | Australian National University (RSAA) | Australia | Ground-Based Surveys | ~$15 - $25 Million |
| 22 | Max Planck Institute for Solar System Research | Germany | System Dynamics | ~$15 - $25 Million |
| 23 | University of Colorado Boulder (CASA) | USA | UV Astronomy & Atmospheres | ~$15 - $25 Million |
| 24 | Johns Hopkins University (APL) | USA | Spacecraft Engineering | ~$15 - $25 Million |
| 25 | National Astronomical Observatory of Japan | Japan | Subaru Telescope Operations | ~$15 - $25 Million |
| 26 | Trottier Institute for Research on Exoplanets | Canada | JWST Instrumentation & Systems | ~$10 - $20 Million |
| 27 | Other Worlds Laboratory (UC Santa Cruz) | USA | Atmospheric Modeling | ~$10 - $20 Million |
| 28 | Virtual Planetary Laboratory (U. of Washington) | USA | Habitability Modeling | ~$10 - $20 Million |
| 29 | McDonald Observatory (University of Texas) | USA | Planetary Architecture | ~$10 - $20 Million |
| 30 | University of Maryland Astronomy | USA | Orbital Dynamics | ~$10 - $20 Million |
| 31 | UCLA Exoplanet Group | USA | Keck Utilization & Astrometry | ~$10 - $20 Million |
| 32 | University of Michigan Astronomy | USA | Interferometry | ~$10 - $20 Million |
| 33 | ETH Zurich (Particle Physics & Astro) | Switzerland | Formation Theory | ~$10 - $20 Million |
| 34 | Center for Space & Habitability (U. of Bern) | Switzerland | Modeling & Cheops Leadership | ~$10 - $20 Million |
| 35 | Instituto de Astrofísica de Canarias (IAC) | Spain | Ground-Based Transit Surveys | ~$10 - $20 Million |
| 36 | Carl Sagan Institute (Cornell University) | USA | Spectral Catalogs & Biosignatures | ~$5 - $15 Million |
| 37 | Institute of Space and Astronautical Science | Japan | Space-Based Instrumentation | ~$5 - $15 Million |
| 38 | Dunlap Institute (University of Toronto) | Canada | Astronomical Instrumentation | ~$5 - $15 Million |
| 39 | McGill Space Institute | Canada | Extreme Environments | ~$5 - $15 Million |
| 40 | University of Warwick Astronomy | UK | Transiting Exoplanet Surveys | ~$5 - $15 Million |
| 41 | Centre for Exoplanet Science (U. of St Andrews) | UK | Cloud Formation Modeling | ~$5 - $15 Million |
| 42 | University of Exeter Exoplanet Theory Group | UK | Global Circulation Models | ~$5 - $15 Million |
| 43 | Space Research Institute (IWF) | Austria | PLATO Contributions | ~$5 - $15 Million |
| 44 | STAR Institute (University of Liège) | Belgium | TRAPPIST Telescopes | ~$5 - $15 Million |
| 45 | University of Florida Astronomy | USA | Exoplanet Demographics | ~$5 - $10 Million |
| 46 | Yale University Astronomy | USA | Extreme Precision RV | ~$5 - $10 Million |
| 47 | Columbia Astrophysics Laboratory | USA | Exomoon Detection Strategies | ~$5 - $10 Million |
| 48 | Leiden Observatory | Netherlands | High-Dispersion Spectroscopy | ~$5 - $10 Million |
| 49 | Univ. of New South Wales Exoplanet Science | Australia | Astrobiology & Doppler Surveys | ~$5 - $10 Million |
| 50 | Earth-Life Science Institute (Tokyo Tech) | Japan | Origin of Life & Planet Formation | ~$5 - $10 Million |
| 51 | University of Hawaii (Institute for Astronomy) | USA | Pan-STARRS & Keck Operations | ~$5 - $10 Million |
| 52 | Observatoire de la Côte d'Azur | France | Interferometry & Dynamics | ~$5 - $10 Million |
| 53 | University of Amsterdam (Anton Pannekoek Inst.) | Netherlands | High-Energy Astro & Atmospheres | ~$5 - $10 Million |
| 54 | Instituto de Astrofísica de Andalucía | Spain | CARMENES Spectrograph Operations | ~$5 - $10 Million |
| 55 | Astrobiology Center (NINS) | Japan | IRD Spectrograph & Direct Imaging | ~$5 - $10 Million |
| 56 | KU Leuven (Institute of Astronomy) | Belgium | Asteroseismology & Atmospheres | ~$5 - $10 Million |
| 57 | University of Porto (IA) | Portugal | ESPRESSO Data & High-Res Spectra | ~$2 - $8 Million |
| 58 | Ohio State University Astronomy | USA | Microlensing Surveys & Demographics | ~$2 - $8 Million |
| 59 | University of Notre Dame | USA | Space-Based Microlensing (Roman) | ~$2 - $8 Million |
| 60 | Pontificia Universidad Católica de Chile | Chile | RV Follow-ups & Direct Imaging | ~$2 - $8 Million |
| 61 | Aarhus University (Stellar Astrophysics Centre) | Denmark | Asteroseismology (Kepler/PLATO) | ~$2 - $8 Million |
| 62 | Keele University | UK | WASP Project Leadership | ~$2 - $8 Million |
| 63 | University of Goettingen | Germany | CARMENES Data & Radial Velocity | ~$2 - $8 Million |
| 64 | Lund Observatory | Sweden | Planet Formation Hydrodynamics | ~$2 - $8 Million |
| 65 | Vanderbilt University | USA | TESS Light Curve Analysis | ~$2 - $8 Million |
| 66 | Astronomical Inst. of the Czech Academy of Sciences | Czechia | PLATOSpec & Stellar Activity | ~$2 - $5 Million |
| 67 | University of Central Florida | USA | Exoplanet Characterization | ~$2 - $5 Million |
| 68 | National Astronomical Observatories of China | China | LAMOST Stellar Characterization | ~$2 - $5 Million |
| 69 | Physical Research Laboratory (PRL) | India | PARAS Spectrograph (Mount Abu) | ~$2 - $5 Million |
| 70 | South African Astronomical Observatory | South Africa | KELT-South & Transit Follow-ups | ~$2 - $5 Million |
| 71 | University of Southern Queensland | Australia | MINERVA-Australis Array | ~$2 - $5 Million |
| 72 | Weizmann Institute of Science | Israel | Atmospheric Dynamics Theory | ~$2 - $5 Million |
| 73 | Tel Aviv University | Israel | Detection Algorithms & Photometry | ~$2 - $5 Million |
| 74 | San Francisco State University | USA | Historical Radial Velocity | ~$1 - $4 Million |
| 75 | University of Victoria | Canada | Adaptive Optics Instrumentation | ~$1 - $4 Million |
| 76 | Queen's University Belfast (ARC) | UK | WASP Follow-ups & Transit Timing | ~$1 - $4 Million |
| 77 | University of Copenhagen (Niels Bohr Institute) | Denmark | Planet Formation & Disk Accretion | ~$1 - $4 Million |
| 78 | Indian Institute of Astrophysics (IIA) | India | High-Resolution Spectroscopy | ~$1 - $4 Million |
| 79 | Diego Portales University | Chile | Exoplanetary Systems Demographics | ~$1 - $4 Million |
| 80 | Thüringer Landessternwarte Tautenburg | Germany | RV Surveys (Brown Dwarfs/Planets) | ~$1 - $3 Million |
| 81 | Universidad de Chile | Chile | Protoplanetary Disks (ALMA) | ~$1 - $3 Million |
| 82 | National Central University | Taiwan | Evryscope & ZTF Data Mining | ~$1 - $3 Million |
| 83 | Konkoly Observatory | Hungary | Stellar Activity & Habitability | ~$1 - $3 Million |
| 84 | Wesleyan University | USA | M-Dwarf Habitability & Flares | ~$1 - $3 Million |
| 85 | Boston University | USA | Exoplanetary Ionospheres | ~$1 - $3 Million |
| 86 | Tsinghua University | China | Space Telescope Concepts (CHES) | ~$1 - $3 Million |
| 87 | Uppsala University | Sweden | Stellar Magnetic Activity | ~$1 - $3 Million |
| 88 | University of Helsinki | Finland | Planetary Interior Modeling | ~$1 - $3 Million |
| 89 | Dartmouth College | USA | Exoplanet Data Science & ML | ~$1 - $3 Million |
| 90 | University of Rochester | USA | Substellar Companions | ~$1 - $3 Million |
| 91 | Rutgers University | USA | Kinematics of Planet-Forming Regions | ~$1 - $3 Million |
| 92 | George Mason University | USA | Exoplanet Database Curation | ~$1 - $2 Million |
| 93 | University of Pennsylvania | USA | CMB/Exoplanet Instrumentation | ~$1 - $2 Million |
| 94 | Valparaiso University | USA | Undergraduate Transit Surveys | ~$1 - $2 Million |
| 95 | University of Cape Town | South Africa | MeerKAT Radio Observations | ~$1 - $2 Million |
| 96 | Texas A&M University | USA | Extragalactic Planets | < $1 Million |
| 97 | Kyoto University | Japan | Exoplanet Climate Simulation (GCM) | < $1 Million |
| 98 | INAF - Observatory of Palermo | Italy | Ariel Space Mission Science Prep | < $1 Million |
| 99 | Centro de Astrobiología (CAB) | Spain | Biomarkers & Extremophiles | < $1 Million |
| 100 | Planetary Habitability Laboratory (UPR Arecibo) | Puerto Rico | Habitability Metrics & Data Curation | < $1 Million |
2ND CRITICISM:
Wave simulation website: https://www.falstad.com/ripple/
Paper about the single photon at a time version of the experiment: https://pubs.aip.org/aapt/ajp/article...
https://pubs.aip.org/aapt/ajp/article/84/9/671/1057864/Video-recording-true-single-photon-double-slit
1ST CONJECTURE:
"seeing" is a physical interaction between who observes and what is seen.
to observe a particle (like an electron), you must bounce something off it—usually a photon.
because quantum particles are so small, the energy of the "probe" photon is enough to knock the particle out of its original path.
we trade knowing the particle's wave-like path for knowing its exact position.
Collapse: Observation forces the universe to provide a single, definite answer. The cloud of possibilities "collapses" into one specific point. Or is it the limit of observation itself and its necessity to pick one state?
Wheeler: The universe is an "information processing" system. By observing, you ask a specific "Yes/No" question. The universe must then generate a "Bit" of data to answer you, turning "smoke" (possibility) into "it" (reality).
CTMU: Observation is a syntactic operator. It is the moment the universe's internal "language" (syntax) resolves an ambiguity into a specific "state." If the universe didn't collapse the wave, it would contain a logical contradiction.
| Perspective | Why it changes |
| Standard Physics | Interaction with the measuring device (decoherence). |
| Wheeler | The observer "closes the loop" of information. |
| CTMU | The universe resolves a logical ambiguity to maintain consistency. |